| 1 | |
stell |
|
| Last talked: Yesterday 23:12 |
|
|
| Status: Operator |
| Lines: 1909 |
| Days active: 19/20 |
| Average lines per day: 100 |
| Average letters per line: 9.22 |
|
|
| Question ratio: 2.5% |
| Exclamation ratio: 0.6% |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 20 days |
| Likes chatting with: |
|
|
|
|
| ace |   |
|
|
|
The latest lines
| Yesterday 3:33 | <stell> s90 |
| 3:50 | <stell> leaves |
| 19:32 | <stell> volvo |
| 19:52 | <stell> square |
| 19:52 | <stell> triangle |
| 19:52 | <stell> circle |
| 19:52 | <stell> box |
| 19:52 | <stell> cube |
| 20:06 | <stell> six |
| 21:15 | <stell> detoxification |
| 21:29 | <stell> omelette |
| 21:30 | <stell> 1762 |
| 21:30 | <stell> 1662 |
| 21:30 | <stell> ~ |
| 21:31 | <stell> 1723 |
| 21:31 | <stell> 1724 |
| 22:09 | <stell> ~ |
| 22:10 | <stell> why doesnt this one give hints? |
| 22:11 | <stell> ~ |
| 22:12 | <stell> occipital lobe |
| 22:13 | <stell> chewing tobacco |
| 23:03 | <stell> ed |
| 23:04 | <stell> red |
| 23:04 | <stell> yellow |
| 23:04 | <stell> green |
| 23:04 | <stell> blue |
| 23:04 | <stell> orange |
| 23:04 | <stell> violet |
| 23:08 | <stell> india |
| 23:12 | <stell> weighing |
|
| |
| |
| 2 | |
ace |
| |
|
| Status: Operator |
| Lines: 201 |
| Days active: 6/20 |
| Average lines per day: 34 |
| Average letters per line: 6.86 |
|
|
| Has given ops 1 times |
| Exclamation ratio: 1.0% |
|
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 20 days |
| Likes chatting with: |
|
|
|
|
| stell |   |
|
|
|
The latest lines
| Yesterday 17:16 | <ace> anti-locking braking system |
| 17:16 | <ace> anti-locking brake system |
| 17:16 | <ace> anti-lock braking system |
| 17:41 | <ace> bus |
| 17:45 | <ace> italy |
| 17:50 | <ace> 32 |
| 18:18 | <ace> u |
| 22:28 | <ace> 7 |
| 22:58 | <ace> iron |
| Today 15:21 | <ace> golden retriever |
|
| |
| |
| 3 | |
T3chN3rd |
| |
|
| Status: Voiced user |
| Lines: 4 |
| Days active: 2/20 |
| Average lines per day: 2.0 |
| Average letters per line: 11.5 |
|
| |
|
|   |
| | Weekly activity |
| Hourly activity |
| Last 20 days |
|
|
|
|
|
|
The latest lines
| 2.11 20:59 | *** T3chN3rd has joined #Trivia |
| 21:14 | <T3chN3rd> Hi stell :) |
| 21:14 | <T3chN3rd> How are you? |
| 21:15 | <T3chN3rd> Good thanks |
| 3.11 17:13 | <T3chN3rd> vaporization |
|
| |
| 1 / 2023 |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
| Lines: 0 |
|
| 2 / 2023 |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |
| |
| Lines: 0 |
|
| 3 / 2023 |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
| |
| Lines: 0 |
|
| 4 / 2023 |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| |
| Lines: 0 |
|
| 5 / 2023 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
| |
| Lines: 0 |
|
| 6 / 2023 |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
| |
| Lines: 0 |
|
| 7 / 2023 |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
| Lines: 0 |
|
| 8 / 2023 |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
| |
| Lines: 0 |
|
| 9 / 2023 |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| |
| Lines: 0 |
|
| 10 / 2023 |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
| Lines: 11637 |
|
| 11 / 2023 |
| | 1 | 2 | 3 | 4 | 5 |
| |
| |
| |
| |
| |
| Lines: 1779 |
|
|